- Home
- Our Community
- Parents
- Staff
- Students
- Gallery
- Whats's On
- Contact us
- 31st July 10
Academy Staff
| Senior Executive |
| Mr | A Bateman | Principal |
| Mr | A O'Brien | Vice Principal |
| Miss | N Palmer | Vice Principal |
| Miss | K Wilson | Assistant Principal |
| Mr | W Ames | Director Business & Operational Services |
| The Senior Leadership Team |
| Mrs | S Salt | Director of 6th Form |
| Miss | V Barker | Director of Creative Media and Technology and Subject Leader of Music |
| Miss | J Rogers | Director of Maths, Business and ICT |
| Mr | M Jesson | Director of Communication |
| Mr | B Layzell | Director of Sport Science |
| Mr | S Taylor | Director of Literacy |
| Miss | S Blades | Director of Inclusion |
| Mrs | C Simon | Director of Professional Development and Community Engagement |
| Mr | R Keighley | Director of Athena College |
| Mrs | S Brunskill | Director of Caerus College |
| Miss | S Long | Director of Metis College and MLF Teacher |
| Mr | D Fox | Director of Zeus College and PE Teacher |
| Athena College - Creative Arts and Technology |
| Mrs | J Eccles | Pastoral Manager |
| Miss | A Brady | Subject Leader of Art and Learning Champion for Creativity |
| Mr | B Jordan | Art Teacher |
| Miss | D Hughes | Art Teacher |
| Ms | N Goulding | Subject Leader of Drama |
| Mrs | V Thornber | Drama Teacher |
| Miss | K Osborne | Drama Teacher |
| Mr | I Brazier | Media Diploma Manager |
| Mr | M O'Connor | Music Teacher |
| Miss | H Tansey | Music Lesson Teacher |
| Mrs | J Barnes | Music Lesson Teacher |
| Mr | D Sanderson | Music Lesson Teacher |
| Mr | D Nield | Subject Leader of Technology |
| Mr | S Hollinghurst | Technology Teacher |
| Mr | S Newhouse | Technology Teacher |
| Mrs | L Haworth | Technology Teacher and Learning Champion for Enterprise Development |
| Mrs | G Rawlings | Technology Teacher |
| Caerus College - Business Studies, ICT and Mathematics |
| Mrs | L Braysford | Pastoral Manager |
| Mrs | P Smith | Business Studies Teacher |
| Mrs | L Dudaniec | Subject Leader of ICT |
| Mr | J McGarvey | ICT Teacher and ICT Key Stage 3 Co-Ordinator |
| Mr | P Farrow | ICT Teacher |
|
|
||
| Mrs | K Bentley | Subject Leader of Mathematics |
| Mr | J Fiddler | Assistant Subject Leader of Mathematics |
| Mr | M Baig | Mathematics Teacher |
| Mrs | C McIntosh | Mathematics Teacher |
| Miss | H Namaji | Mathematics Teacher |
| Mrs | C Simon | Mathematics Teacher |
| Mrs | O Fletcher | Lead Mathematics Mentor |
| Mrs | P Whipp | Mathematics Mentor |
| Miss | R Fielding | Mathematics Mentor |
| Metis - Communication |
| Mr | M Brindle | Pastoral Manager |
| Ms | C Rauf | Subject Leader of English |
| Mr | L Croniken | Assistant Subject Leader of English |
| Mrs | K Mahmood | English Teacher and The Prevent Leader |
| Mrs | S Mahmood | English Teacher |
| Miss | A Gofton | English Teacher |
| Miss |
J Hubbard |
English Teacher |
| Mr | P Haydock | Subject Leader of Media |
| Mr | B Morrissey | Subject Leader of Modern Foreign Languages |
| Mrs | E Sovago-Katona | Modern Foreign Languages Teacher |
| Miss | A Kirkman | Modern Foreign Languages Teacher |
| Mrs | S Gallagher | Subject Leader of Humanities |
| Mr | M Langan | Humanities Teacher |
| Miss | J Atkinson | Humanities Teacher |
| Mr | B Whitaker | RE & Sociology Teacher and Learning Champion for Broadening Horizons |
| Miss | R Conn | Humanities and RE Teacher and Learn 2 Learn Co-Ordinator |
| Mrs | S Coates | RE Teacher |
| Zeus - Sport Science |
| Miss | R Lakeman | Pastoral Manager |
| Mrs | S Courtney | Subject Leader of Early Years and Health and Social Care |
| Miss | O Desai | Assistant subject leader for Health and Social Care |
| Mr | C Lowe | Subject Leader of PE |
| Miss | H Gregory | Assistant Subject Leader of PE |
| Miss | S Lawson | PE Teacher |
| Miss | R Kirkwood | PE Teacher |
| Mrs | K Beaumont | SSCo |
| Mr | D Lord | PE Teacher |
|
|
||
| Mr | J Hill | Subject Leader of Science |
| Mr | D Duerden | Science Teacher and Learning Champion of active expressions |
| Mr | J Hands | Science Teacher |
| Mr | K Siddique | Science Teacher |
| Miss | L Barrett | Science Teacher |
| Miss | R Lynch | Science Teacher |
| Miss | N Cameron | Science Teacher |
| Mrs | C Jones | Science Teacher |
| Cover Supervision |
| Miss | H Earl | Cover Supervisor |
| Miss | A Ashton | Cover Supervisor |
| Mr | K Bentley | Cover Supervisor |
| Ms | L McKiernan | Cover Supervisor |
| Mr | L Morante | Lecturer |
| Mrs | L Tsang | Lecturer |
| Mr | R Ashton | Pastoral Manager and Coordinator of Additional Learning |
| Technical Support |
| Mr | S Clarkson | ICT / Systems Manager |
| Mr | C Wardell | Senior ICT Technician |
| Mr | I O'Gorman | ICT Technician |
| Mr | J Allen | E-Learning Technician |
| Mr | M Duxbury | Creative and Media Technician |
| Mrs |
L Asbery |
Senior Science Technician |
| Miss | J Roper | Science Technician |
| Ms | C Sandford | Science Technician |
| Mr | P Morley | Fitness Suite Instructor |
| Ms | G Goggins | Art and Display Technician |
| Learning Support |
|
Miss |
M Hargreaves | Nurture Co-Ordinator |
| Miss | D Pollard | Learning Resource Centre Manager |
| Mrs | P Walmsley | Vocational Mentor |
| Mrs | J Curtis | DATE Room Manager |
| Mrs | Y Foster | Discovery Centre Manager |
| Mrs | J McDool | Teaching Assistant |
| Mr | M Ejaz | Teaching Assistant |
| Mr |
P Dewhurst |
Teaching Assistant |
| Miss | A Kay | Teaching Assistant |
| Mrs | A Kelly | Teaching Assistant |
| Miss | B Daniels | Teaching Assistant |
| Miss | E Kujacz | Teaching Assistant |
| Mrs | K Lobb | Teaching Assistant |
| Miss | S Broughton | Teaching Assistant |
| Mrs | H Powell-Jones | Teaching Assistant |
| Miss | C Gammack | Teaching Assistant |
| Mr | P Gargan | Teaching Assistant |
| Miss | A Pickup |
Teaching Assistant |
| Mrs | M Rodgers | Teaching Assistant |
| Mrs | P Rolinska-Sabik | Teaching Assistant |
| Mrs | K Westwell | Teaching Assistant |
| Admin Staff |
| Mrs | D Dullenty | Executive's PA |
| Mrs | S Glasgow | Finance Administrator |
| Mrs | S Sellers | Finance Administrator |
| Mrs | A-M Kinsella Calverley | Exams Officer |
| Mrs | K Dodgeon | Home / School Liaison Officer |
| Mrs | R Mooney | Administration Team Leader |
| Mrs | A Piessens | Receptionist / Cover supervisor |
| Mrs | J Wissett | Attendance Manager |
| Mrs | S Allen | Curriculum Administrator |
| Mrs |
D Dawson |
Curriculum Administrator |
| Miss | T Ormerod | Curriculum Administrator |
| Mrs | S O'Connor | Pastoral Receptionist and Administrator |
| Mrs | B Booth | Administrative Assistant |
| Mrs | J Grimshaw | Welfare and Hospitality Assistant |
| Site Staff |
| Mr | C Bateman | Site Manager |
| Mrs | R Atkinson-Roland | Site Supervisor |
| Mr | M Cowell | Site Supervisor |
| Mr | R Lowe | Site Supervisor |
| Mr | C Benmore | Evening Site Supervisor |
| Mr | J Rigg | Evening Site Supervisor and Minibus Driver |
| Cleaners |
| Mr | P Spittle | Cleaner |
| Mr | S Burrows | Cleaner |
| Mrs | A Hunter | Cleaner |
| Mrs | J Ormerod | Cleaner |
| Mrs | P Lonsdale | Cleaner |
| Mrs | D Campell | Cleaner |
| Mrs | S Flood | Cleaner |
| Mrs | M Kenyon | Cleaner |
| Mrs | B Leonard | Cleaner |
| Mr | J Marshall | Cleaner |
| Mrs | T McPhee | Cleaner |
| Mrs | U Spencer | |
| Catering Staff |
| Mrs | J Darlington | Catering Manager |
| Ms | G Growden | Assistant Catering Manager |
| Mrs | K Heap | Catering Assistant and Reprographics Technician |
| Mrs | S Flood | Catering Assistant |
| Mrs | L Whittaker | Catering Assistant |
| Mrs | A Brereton | Catering Assistant |
| Mrs | A Hobson | Catering Assistant |
| Mrs | D Wolstenholme | Catering Assistant |
| Mrs | J Brindle | Catering Assistant |
| Mrs | E Stuttard | Catering Assistant |
| Mrs | N Butterworth | Catering Assistant |
| Mrs | Y Kennedy | Catering Assistant |
| Mrs | L Howarth | Catering Assistant |
| Mrs | T McPhee | Catering Assistant |
| Mrs | L Haworth | Welfare Assistant |
