- Home
- Our Community
- Parents
- Staff
- Students
- Gallery
- Whats's On
- Contact us
- 31st July 10
The Average Academy Day
There are five formal lessons each day plus a period of additional activities at the end of each day. On a Tuesday period 6 for year 7 students have a compulsory lesson which is known as enrichment.
We have two lunch periods each day and students are allocated to one of these, dependent on the subject they are taking during lesson 4 (this is reflected in the table below).
| Average Academy Day | ||||
| 8:00 | 8:45 | Voluntary Activities | ||
| 8:45 | - | 9:05 | Registration and assemblies | |
| 9:05 | 10:05 | Lesson 1 | ||
| 10:05 | 11:05 | Lesson 2 | ||
| 11:05 | 11:20 | Break Time - Everybody | ||
| 11:20 | 12:20 | Lesson 3 | ||
| 12:20 | 12:50 | Lunch Time If you have the following lessons period 4 PE Science Technology Creative Arts |
Lesson 4 For all those that have the following lessons period 4 Maths ICT Business studies English Humanities MLF |
|
| 12:50 | 13:20 | Lesson 4 | ||
| 13:20 | 13:50 | Lunch Time | ||
| 12:50 | 14:50 | Lesson 5 | ||
| 14:50 | 15:50 | Voluntary Activites Compulsory lesson 6 on Tuesdays for year 7 |
||
